National legislatures are often called 'houses', 'senates' or 'chambers'.
The constituencies are the areas that members of the legislatures represent. They are described by electoral boundary files. Please tell us about these electoral boundary files.
Please be careful not to submit polling districts. Polling districts are the areas which define the catchment of a polling station and are usually smaller than the constituency.
Where constituencies are the same as administrative districts these can be accepted.
Question | Answer | Comment |
---|---|---|
Available free online | Yes | |
In an open format | Shapefile, KML | |
Whole country | Yes | |
electoral_districts_exist | Yes | |
Collected by government | Ordnance Survey Ireland | |
assembly_needed | Yes | |
characteristics | Name and/or ID of constituency, Polygon | |
location | href="https://data-osi.opendata.arcgis.com/datasets/constituency-boundaries-ungeneralised-osi-national-electoral-boundaries" https://data-osi.opendata.arcgis.com/datasets/constitue">rel="nofollow">https://data-osi.opendata.arcgis.com/datasets/constitue - Constituency Boundaries Ungeneralised - OSi National Electoral Boundaries, href="https://data-osi.opendata.arcgis.com/datasets/constituency-boundaries-generalised-20m-osi-national-electoral-boundaries" https://data-osi.opendata.arcgis.com/datasets/constitue">rel="nofollow">https://data-osi.opendata.arcgis.com/datasets/constitue - Constituency Boundaries Generalised 20m - OSi National Electoral Boundaries, href="https://data-osi.opendata.arcgis.com/datasets/constituency-boundaries-generalised-100m-osi-national-electoral-boundaries" https://data-osi.opendata.arcgis.com/datasets/constitue">rel="nofollow">https://data-osi.opendata.arcgis.com/datasets/constitue - Constituency Boundaries Generalised 100m - OSi National Electoral Boundaries, href="https://data-osi.opendata.arcgis.com/datasets/constituency-boundaries-generalised-50m-osi-national-electoral-boundaries" https://data-osi.opendata.arcgis.com/datasets/constitue">rel="nofollow">https://data-osi.opendata.arcgis.com/datasets/constitue - Constituency Boundaries Generalised 50m - OSi National Electoral Boundaries | |
Available free of charge | Yes | |
Available in bulk | Yes | |
Up-to-date | Yes | |
Legislative terms present | 32nd Dail - 10 Mar 2016 - present | |
Openly licenced | Yes | |
licence_url | https://www.osi.ie/about/open-data/ | |
Number of legislative bodies | Dail Eireann |
These are the definitive boundaries for the Dail Eireann